A data-driven guide for Ann Arbor residents considering Ithaca. Two top-tier university towns — one costs 15% less. Real MLS data, not Zillow estimates.
Tompkins County MLS data (2024-2025) vs. Ann Arbor market. Your Ann Arbor budget transforms here.
| Ann Arbor | Ithaca Area | |
|---|---|---|
| Median Home Price | $433,000 | $367,000 |
| Price per Sq Ft | $280 | $181 |
| Median Sq Ft | ~1,550 | 1,816 |
| Median Days on Market | ~74 | 9 |
| 1BR Rent (City Center) | $2,046/mo | $2,167/mo |
| 3BR Rent (City Center) | $3,774/mo | $2,700/mo |
Sources: Ithaca Board of REALTORS MLS (1,223 recent sales), Numbeo (Feb 2026)
MLS single-family sales, 2024-2025 (n=1,223)
Monthly budget breakdown for a household earning $150K (typical remote worker keeping Ann Arbor-level salary).
Sources: Numbeo (Feb 2026), MLS rental data. Childcare: Care.com metro averages.
| Item | Ann Arbor | Ithaca |
|---|---|---|
| Inexpensive Meal | $18 | $20 |
| Mid-Range Dinner (2 people) | $90 | $70 |
| Cappuccino | $5.59 | $5.00 |
| Dozen Eggs | $3.57 | $4.04 |
| Chicken Breast (1 lb) | $3.96 | $2.99 |
| Draft Beer | $7.00 | $5.00 |
| Internet (Monthly) | $77.00 | $60.00 |
| Monthly Transit Pass | $48 | $45 |
Source: Numbeo (Feb 2026)
IRS Statistics of Income data tracking address changes. Tax years 2017-18 through 2021-22 (the most recent federal release — IRS migration data carries a multi-year lag as returns are processed and anonymized).
Source: IRS Statistics of Income, county-level inflow. 5-county region: Tompkins, Cayuga, Cortland, Schuyler, Seneca.
| Year | People | Returns | Avg AGI |
|---|---|---|---|
| 2017-18 | 22 | 14 | $48K |
| 2018-19 | 28 | 18 | $52K |
| 2019-20 | 33 | 22 | $55K |
| 2020-21 | 39 | 26 | $58K |
| 2021-22 | 28 | 18 | $54K |
IRS named flows × ACS owner-occupancy rate. Only individually identified flows shown.
How do winters actually compare? Here are the numbers.
Source: BestPlaces, NOAA historical averages
| Ann Arbor | Ithaca | |
|---|---|---|
| Summer High (Jul) | 83°F | 81°F |
| Winter Low (Jan) | 17°F | 15°F |
| Annual Snowfall | 43" | 63" |
| Sunny Days/Year | 178 | 155 |
| Annual Rainfall | 36" | 37" |
| Comfort Index | 6.7/10 | 6.4/10 |
What the numbers say about daily life in both places.
| Ann Arbor | Ithaca Area | |
|---|---|---|
| Population | 119,381 | ~105,000 (county) |
| Median Household Income | $81,089 | $68,572 (county)* |
| Violent Crime Rate | 15.0 | 15.7 |
| Property Crime Rate | 29.4 | 42.3 |
| Average Commute | 20 min | 18 min |
| % with Bachelor's Degree+ | 76.0% | 72% (city) |
*County figure (city median is $40K, heavily skewed by student population). US avg violent crime: 22.7. Sources: BestPlaces, Census ACS.
| Employer | Employees | Type |
|---|---|---|
| Cornell University | ~15,400 | Education/Research |
| Ithaca College | ~1,700 | Education |
| Cayuga Health System | ~2,500 | Healthcare |
| Tompkins County | ~900 | Government |
| Borg Warner | ~800 | Manufacturing |
| TCAT (Transit) | ~300 | Transportation |
If you love your Ann Arbor neighborhood, here's where you'd feel at home in Ithaca.
Walkable, artsy, historic. Independent shops, farmers market, close to downtown. Ithaca's version of Kerrytown — same energy, gorge-side setting.
Established, tree-lined streets. Larger lots. Popular with families and senior faculty. The Burns Park of Ithaca — similar vibe, similar values.
The prestige address. Large homes, manicured properties, village governance. Adjacent to Cornell. Where university presidents live.
Close to Ithaca College. Character homes with views. Walkable, diverse, up-and-coming. Affordable entry into the community.
15 minutes west of Ithaca on the edge of wine country. Small-town charm with a thriving village center. Farm-to-table culture.
East of Ithaca along Cayuga Lake. Newer construction, family-oriented, lower taxes. Lake access — like living on Huron, but bigger.
Ithaca is not as remote as you think.
Ithaca Tompkins International Airport (ITH) is served by Delta and United with daily service to major hubs.
| Route | Airline | Frequency |
|---|---|---|
| ITH → Newark (EWR) | United | Daily |
| ITH → Detroit (DTW) | Delta | Daily |
| ITH → Philadelphia (PHL) | American* | Daily |
*Check current schedules at flyithaca.com. Direct flight to Detroit (DTW) on Delta makes Ann Arbor connections easy. DTW is 25 min from Ann Arbor.
| Destination | Drive Time | Distance |
|---|---|---|
| Syracuse | 1 hr | 58 mi |
| Rochester | 1 hr 40 min | 89 mi |
| Corning / Finger Lakes | 45 min | 40 mi |
| Binghamton | 50 min | 50 mi |
| New York City | 4 hr | 220 mi |
| Philadelphia | 4 hr | 235 mi |
| Boston | 5 hr | 290 mi |
Internet: Fiber broadband available in parts of Ithaca city (up to 1 Gbps). Spectrum cable widely available. Starlink popular for rural properties.
You just read the report. Now talk to the broker who built it. Ask about neighborhoods, schools, housing costs, or what it's actually like to live here. You'll get a real answer -- not an automated drip.
Get the Real ScoopHans Soderquist, Licensed Real Estate Broker
Cornerpin Real Estate | hans@cornerpin.com | (607) 288-4881