A data-driven guide for Cambridge residents relocating to the Finger Lakes. Real numbers from MLS records, IRS migration data, and public sources — not Zillow estimates.
Tompkins County MLS data (2024-2025) vs. Cambridge market. Your Cambridge budget transforms here.
| Cambridge | Ithaca Area | |
|---|---|---|
| Median Home Price | $1,100,000 | $367,000 |
| Price per Sq Ft | $700 | $181 |
| Median Sq Ft | ~1,200 | 1,816 |
| Median Days on Market | ~14 | 9 |
| 1BR Rent (City Center) | $3,150/mo | $2,167/mo |
| 3BR Rent (City Center) | $5,490/mo | $2,700/mo |
Sources: Ithaca Board of REALTORS MLS (1,223 recent sales), Numbeo (Feb 2026)
MLS single-family sales, 2024-2025 (n=1,223)
Monthly budget breakdown for a household earning $150K (typical remote worker keeping Cambridge-level salary).
Sources: Numbeo (Feb 2026), MLS rental data. Childcare: Care.com metro averages.
| Item | Cambridge | Ithaca |
|---|---|---|
| Inexpensive Meal | $19 | $20 |
| Mid-Range Dinner (2 people) | $100 | $70 |
| Cappuccino | $4.95 | $5.00 |
| Dozen Eggs | $4.90 | $4.04 |
| Chicken Breast (1 lb) | $6.05 | $2.99 |
| Draft Beer | $8.00 | $5.00 |
| Internet (Monthly) | $56.00 | $60.00 |
| Monthly Transit Pass | $90 | $45 |
Source: Numbeo (Feb 2026)
IRS Statistics of Income data tracking address changes. Tax years 2017-18 through 2021-22 (the most recent federal release — IRS migration data carries a multi-year lag as returns are processed and anonymized).
Source: IRS Statistics of Income, county-level inflow. 5-county region: Tompkins, Cayuga, Cortland, Schuyler, Seneca.
| Year | People | Returns | Avg AGI |
|---|---|---|---|
| 2017-18 | 50 | 31 | $71K |
| 2018-19 | 98 | 67 | $54K |
| 2019-20 | 83 | 66 | $55K |
| 2020-21 | 94 | 76 | $65K |
| 2021-22 | 78 | 63 | $64K |
IRS named flows × ACS owner-occupancy rate. Only individually identified flows shown.
How do winters actually compare? Here are the numbers.
Source: BestPlaces, NOAA historical averages
| Cambridge | Ithaca | |
|---|---|---|
| Summer High (Jul) | 82°F | 81°F |
| Winter Low (Jan) | 22°F | 15°F |
| Annual Snowfall | 48" | 63" |
| Sunny Days/Year | 200 | 155 |
| Annual Rainfall | 47" | 37" |
| Comfort Index | 7.0/10 | 6.4/10 |
What the numbers say about daily life in both places.
| Cambridge | Ithaca Area | |
|---|---|---|
| Population | 122,677 | ~105,000 (county) |
| Median Household Income | $130,748 | $68,572 (county)* |
| Violent Crime Rate | 19.2 | 15.7 |
| Property Crime Rate | 53.2 | 42.3 |
| Average Commute | 30 min | 18 min |
| % with Bachelor's Degree+ | 74.9% | 72% (city) |
*County figure (city median is $40K, heavily skewed by student population). US avg violent crime: 22.7. Sources: BestPlaces, Census ACS.
| Employer | Employees | Type |
|---|---|---|
| Cornell University | ~15,400 | Education/Research |
| Ithaca College | ~1,700 | Education |
| Cayuga Health System | ~2,500 | Healthcare |
| Tompkins County | ~900 | Government |
| Borg Warner | ~800 | Manufacturing |
| TCAT (Transit) | ~300 | Transportation |
If you love your Cambridge neighborhood, here's where you'd feel at home in Ithaca.
Walkable, diverse, artsy. Historic homes with character, independent shops, close to downtown. Popular with academics and young professionals. Cornell is a short bus ride away.
Established, tree-lined streets. Larger lots than Fall Creek. Popular with families and senior faculty. Excellent access to East Hill and Cornell campus.
The prestige address. Large homes, manicured properties, village governance with its own services. Adjacent to Cornell. Where university presidents and deans live.
Close to Ithaca College. Mix of older character homes and newer builds. Hilly terrain with views of the valley. Increasingly popular with young families.
15 minutes west of Ithaca on the edge of wine country. Small-town charm with a thriving village center. Farm-to-table culture. Properties with acreage available.
East of Ithaca along Cayuga Lake. Newer construction, family-oriented, lower taxes than the city. Easy commute to Cornell. Lake access and waterfront properties available.
Ithaca is not as remote as you think.
Ithaca Tompkins International Airport (ITH) is served by Delta and United with daily service to major hubs.
| Route | Airline | Frequency |
|---|---|---|
| ITH → Newark (EWR) | United | Daily |
| ITH → Detroit (DTW) | Delta | Daily |
| ITH → Philadelphia (PHL) | American* | Daily |
*Check current schedules at flyithaca.com. One-stop to BOS via Newark, Detroit, or Philadelphia. Many transplants drive the ~5 hour route for weekend trips.
| Destination | Drive Time | Distance |
|---|---|---|
| Syracuse | 1 hr | 58 mi |
| Rochester | 1 hr 40 min | 89 mi |
| Corning / Finger Lakes | 45 min | 40 mi |
| Binghamton | 50 min | 50 mi |
| New York City | 4 hr | 220 mi |
| Philadelphia | 4 hr | 235 mi |
| Boston | 5 hr | 290 mi |
Internet: Fiber broadband available in parts of Ithaca city (up to 1 Gbps). Spectrum cable widely available. Starlink popular for rural properties.
You just read the report. Now talk to the broker who built it. Ask about neighborhoods, schools, housing costs, or what it's actually like to live here. You'll get a real answer -- not an automated drip.
Get the Real ScoopHans Soderquist, Licensed Real Estate Broker
Cornerpin Real Estate | [email protected] | (607) 288-4881